18 inch - PREMIUM SERIES
LS 18100
TECHNICAL SPECIFICATION
Nominal Diameter | 460/18 mm/inch |
Rated Impedance | 8 ohm |
Nominal Power Handling | 1000 Watts |
Program Power | 2000 Watts |
Sensitivity (1w/1m) | 94,19 dB |
Frequency Range | 30-3.2k Hz |
Voice Coil Diameter | 100/4 mm/inch |
Voice Coil Material | Copper |
Voice Coil Winding Depth | 24.41 mm |
Magnet gap depth | 11.5 mm |
Cone Shape | Curved |
Surround Material | Cloth |
Basket | Cast Aluminum |
Magnet Type | 220x110x30 mm |
Resonance Frequency | 34.32 Hz |
DC Resistance | 6.27 Ohm |
Mechanical Factor | 15502 |
Electrical Factor | 0.417 |
Total Factor | 0.406 |
Mechanical Compliance | 0.07 mm/N |
Effective Moving Mass | 300.81 gr |
Half-space efficiency | 1.62 % |
BL Factor | 31.21 T.m |
Equivalent Cas Air Load | 175.04 Liters |
Effective Piston Area | 0,1213 m2 |
Max Linear Excursion | 6.5 mm |
Voice Coil Inductance | 1168 mH at 10kHz |

Slide for more picture
Another Speakers you might interested ...
© 2019 by JIC Speakers. All information, technical specifications, datas and pictures shown in this page are property of JIC Speakers and it holding company.

copyright © 2019 by JIC Speakers - Indonesia